Meridian Ops
Estimate
Prepared for
Globex CorporationAttn: Jordan Avery, VP Operations
456 Enterprise Ave, Manchester
Issued
30 Jul 2026
| Scope item | Qty | Rate | Amount |
|---|---|---|---|
| Agent fleet audit — isolation, credentials, egress | 1 | £3,200.00 | £3,200.00 |
| Runbook automation (per playbook) | 4 | £850.00 | £3,400.00 |
| Owner dashboard & analytics setup | 1 | £1,900.00 | £1,900.00 |
| Quarterly review retainer (per quarter, optional) | 1 | £1,200.00 | £1,200.00 |
| Subtotal | £9,700.00 | ||
| VAT (20%) | £1,940.00 | ||
| Total estimate | £11,640.00 | ||
- Fixed price; valid 30 days from issue. Work begins on written acceptance.
- 50% on commencement, 50% on delivery. Optional items are invoiced only if used.
- Client provides read-only access; no credentials are retained after handover.